Conti Suit – Green

R232,88 inc VAT

2XL
3XL
4XL
5XL
6XL
XL
L
M
S
XS

Available Colors

This garment is available in 9 different colours: emerald green, black, grey, navy blue, khaki, orange, royal blue, red, and white.

Jacket Features

  • Collared jacket.
  • Concealed DRO (Dromex®) type 5 aluminium zip closure.
  • 2 Open laid on waist pockets and 1 left breast pocket with a V flap, concealed metal press stud closure with pen division and a Dromex® sidewinder label.
  • Stress points are re-enforced with bar tacks for added durability.

Pants Features

  • A concealed DRO (Dromex®) type 5 aluminium zip with metal button closure at waist.
  • Two front laid on pockets and a rear open pocket with Dromex® sidewinder label.
  • Inleg seams are triple needle topstitched for added durability and stress points are bar tacked.
  • Inner elasticated waist for optimum fit and flexibility with 7 belt loops.

Suitable for

This garment is suitable for use in general work environments such as logistics, warehousing, construction, workshops, maintenance and repairs, janitorial, gardening, and general-purpose applications.

Dromex Conti Suit

Nominal measurements of finished garment (cm)
Size Size Size Jacket Chest circumference Back length Jacket Back width Jacket Sleeve length Pants waist extended Pants Outside leg length Pants Inside leg length
XS 30 77 92 64 41 43 72 96.5 71.5
S 32-34 82-87 97 -102 64.5-65 42.5-45.5 43 77-82 97.5-98.5 72.-72.5
M 36-38 92-97 107-112 65.5-68 45.5-47 43-44 87-92 100-101 73-73.5
L 40-42 102-107 117-122 68.5-69 48.5-50 45 97-102 102.5-103.5 74.5-75
XL 44-46 112-117 127-132 70.-72 51.5-53 45 107-112 105-106 75.5-76.5
2XL 48-50 122-128 137-142 73.5-75 55-56 45 117-125 107.5-108.5 77-77.5
3XL 52-54 132-137 147-152 76.5-77 57.5-59 46-47 127-132 110-111 78.5-79
4XL 56-58 142-147 157-162 77.5-78 60.5-62 9 137-142 112.5-113.5 80-80.5
5XL 60-62 152-157 167-172 78.5-79 63.5-65 50 152-157 114.5-115.5 81-81.5
6XL 64 162 177 79.5 66.5 50 162 116.5 82

RELATED PRODUCTS